Stamimax Energy Bar
Stamimax Energy Bar is an energy bar for athletes with vitamins C and E and sweetener of natural origin. Handmade and oven baked for the perfect taste.
> IMPECCABLE TASTE
> WHOLE GRAIN COMPOSITION
> NATURAL COCONUT OIL
> HANDMADE
Stamimax Energy Bar Cranberry
Ingredients: glucose-fructose syrup, oats and oatmeal, coconut oil, cranberries, wheat, corn, L-ascorbic acid, soy lecithin, cinnamon, flavor, malic acid, flavor enhancer sodium chloride, DL-alpha-tocopheryl acetate, sweetener steviol glycosides
Nutrition facts | 100 g | 1 bar (65 g) | NRV/bar |
---|---|---|---|
Energy | 1786kJ / 425kcal | 1161kJ / 267kcal | - |
Fats | 16 g | 10.4 g | - |
of which saturates | 7 g | 4.6 g | - |
Carbohydrates | 60 g | 39 g | - |
of which sugars | 32 g | 21 g | - |
Fibre | 4.7 g | 3 g | - |
Protein | 8 g | 5.2 g | - |
Salt | 0.15 g | 0.1 g | - |
Vitamins | |||
Vitamin C | 229 mg | 149 mg | 186 % |
Vitamin E | 6 mg | 3.9 mg | 32.5 % |
NRV = Nutrition Reference Value
Stamimax Energy Bar Apple Strudel
Ingredients: cereals (oat flakes and extrudate of oats, rice, wheat, corn), glucose-fructose syrup, coconut oil, raisins 10%, L-ascorbic acid, soya lecithin, cinnamon, flavour, malic acid, flavour enhancer sodium chloride, DL-alpha-tocopheryl acetate, sweetener steviol glycosides
Nutrition facts | 100 g | 1 bar (65 g) | NRV/bar |
---|---|---|---|
Energy | 1786kJ / 425kcal | 1161kJ / 267kcal | - |
Fats | 16 g | 10.4 g | - |
of which saturates | 7 g | 4.6 g | - |
Carbohydrates | 60 g | 39 g | - |
of which sugars | 32 g | 21 g | - |
Fibre | 4.7 g | 3 g | - |
Protein | 8 g | 5.2 g | - |
Salt | 0.15 g | 0.1 g | - |
Vitamins | |||
Vitamin C | 229 mg | 149 mg | 186 % |
Vitamin E | 6 mg | 3.9 mg | 32.5 % |
NRV = Nutrition Reference Value
Store dry and protect from heat and direct sunlight.