ACLIMA- MANXSSMLXL2XL3XL
Chest 87-89 93-95 99-101 105-107 111-113 117-119 121-125
Waist 75-77 81-83 87-89 93-95 99-101 105-107 11-113
Seat/hip 93-95 98-100 103-105 107-109 111-113 115-117 119-121
Sleeve length 59-61 60-62 62-64 64-66 66-68 68-70 68-70
Inside leg 72-76 74-78 76-80 78-82 80-84 82-86 82-86
ACLIMA- WOMANXSSMLXL2XL
Chest 83-85 88-90 93-95 98-100 103-105 109-111
Waist 66-68 70-72 75-77 80-82 85-87 90-92
Seat/hip 90-92 94-96 99-101 105-107 110-112 115-117
Sleeve length 55-57 57-59 59-61 61-63 63-65 66-68
Inside leg 72-76 74-78 76-80 78-82 80-84 82-86
ACLIMA- CHILDREN
Height (CM) 90 100 110 120 130 140 150
Age reference 2-3 3-4 5 6-7 8-9 10 11-12



BERGANS - WOMANXSSMLXLXXL
Height 157-164 161-168 165-172 169-176 173-178 175-180
Chest 78-84 84-91 91-98 98-107 107-117 117-128
Waist 62-68 68-75 75-82 82-91 91-103 103-116
Seat/hip 90-95 95-100 100-107 107-114 114-123 123-133
Inside leg 74-77 76-79 78-81 80-83 82-84 83-85
BERGANS - MANXSSMLXLXXLXXXL
Height 163-171 168-176 173-181 178-186 183-189 186-192 189-195
Chest 86-91 91-97 97-104 104-111 111-118 118-126 126-134
Waist 73-78 78-84 84-91 91-99 99-108 108-117 117-126
Seat/hip 88-93 93-99 99-106 106-113 113-119 119-125 125-131
Inside leg 75-79 78-82 81-85 84-88 87-90 89-92 91-93
DALE - WOMANXSSMLXLXXL
Chest 86 88 94 100 106 112
Waist 66 72 78 84 90 96
Hips 90 96 102 108 114 120
DALE - MANXSSMLXLXXL
Chest 86 90 96 104 110 118 122
Waist 74 78 84 92 98 106 110
Hips 90 94 100 108 114 122 126

DALE - CHILDREN

24681012
Chest 54 58 62 66 72 78
Waist 53 55 57 60 62 68
Hips 58 62 66 70 75 81
DEVOLD - WOMANXSSMLXLXXL
EUR C34-C36 C36-C38 C38-C40 C42-C44 C44-C46 C48-C50
BODY LENGTH
157-164 161-168 165-172 169-176 173-178 175-180
CHEST 79-85 85-91 91-97 97-104 104-112 112-122
WAIST 63-69 69-75 75-81 81-88 88-96 96-104
HIPS 87-93 93-99 99-105 105-112 112-119 19-125
INSEAM 75-77 77-79 79-81 81-83 83-85 85-87
DEVOLD - WOMAN BRAXSSMLXLXXL
Measure under burst cm 65-70 70-75 75-80 80-85 85-90 90-95
DEVOLD - MANSMLXLXXL
EUR C46-C48 C48-C50 C52-C54 C56-C58 C58-C60
BODY LENGTH 168-176 173-181 178-186 183-189 186-192
CHEST 91-97 97-103 103-110 110-118 118-128
WAIST 80-86 86-92 92-99 99-107 107-115
HIPS 92-98 98-104 104-111 111-119 119-127
INSEAM 82-84 84-86 86-88 88-90 90-92
DEVOLD - UNISEXXSSMLXLXXL
A BODY LENGTH cm 163-171 168-176 173-181 178-186 183-189 186-192
B CHEST cm 85-91 91-97 97-103 103-110 110-118 118-126
C WAIST cm 74-80 80-86 86-92 92-99 99-107 107-113
D HIP cm 86-92 92-98 98-104 104-111 111-119 119-125
DEVOLD - KIDyrs246810121416
A BODY LENGTH cm 92 104 116 128 140 152 164 176
DEVOLD - BABY2 mth4 mth6 mth9 mth1 yrs1.5 yrs2 yrs3 yrs
A BODY LENGTH cm 56 62 68 74 80 86 92 98
KARITRAAXSSMLXL
34-3636-3838-4040-4242-44
Height 162 166 170 174 178
Chest 80 86 92 98 104
Waist 64 70 76 82 88
Hips 88 94 100 106 112
Inside leg 75 77,5 80 82,5 85
KARI TRAA - GLOVES
SKOGSTAD - 1-6 YEARS123456
Height 78-83 90-95 96-101 102-107 108-113 114-119
Chest 49,5 - 51 53-54 55-56 57-58 59-60 61-62
Waist 49-50 51-52,5 52,5-54 54-55,5 55,5-57 57-58
Inside leg 27-30 33-36 36-40 40-44 44-48 48-52
SKOGSTAD - 7-14 YEARS78101214
Height 120-123 124-130 131-142 143-154 156-166
Chest 63-64 64-67 67-72 72-77 77-82
Waist 58-59 59-60 60-63 63-66 66-96
Inside leg 52-56 56-60 60-65 65-70 70-75
SKOGSTAD - WOMAN36384042444648
Height 157-164 161-168 165-172 169-176 173-178 175-180 175-180
Chest 78-84 84-91 91-98 98-107 107-117 117-128 128-139
Waist 62-68 68-75 75-82 82-91 91-103 103-116 116-129
Inside leg 74-77 76-79 78-81 80-83 82-84 83-85 83-85
SKOGSTAD - MANXSSMLXLXXL2XXL
Height 163-171 168-176 173-181 178-186 183-189 186-192 189-195
Chest 86-91 91-97 97-104 104-111 111-118 118-126 126-134
Waist 73-78 78-84 84-91 91-99 99-108 108-117 117-126
Inside leg 75-79 78-82 81-85 84-88 87-90 89-92 91-93